Gefilterte Suchergebnisse
Phorbol 12-myristate 13-acetate, Tocris Bioscience™
CAS: 16561-29-8 Summenformel: C36H56O8 Molekulargewicht (g/mol): 616.84 MDL-Nummer: MFCD00036736 InChI-Schlüssel: PHEDXBVPIONUQT-RGYGYFBISA-N Synonym: phorbol 12-myristate 13-acetate,phorbol ester,12-o-tetradecanoylphorbol-13-acetate,12-o-tetradecanoylphorbol 13-acetate,factor a1,tetradecanoylphorbol acetate,12-tetradecanoylphorbol 13-acetate,factor a1 croton oil,phorbol 13-acetate 12-myristate,phorbol-12-myristate-13-acetate PubChem CID: 27924 ChEBI: CHEBI:37537 IUPAC-Name: (1S,2S,6R,10S,11R,13S,14R,15R)-13-(Acetyloxy)-1,6-dihydroxy-8-(hydroxymethyl)-4,12,12,15-tetramethyl-5-oxotetracyclo[8.5.0.0²,⁶.0¹¹,¹³]pentadeca-3,8-dien-14-yl-tetradecanoat SMILES: CCCCCCCCCCCCCC(=O)O[C@@H]1[C@@H](C)[C@]2(O)[C@@H]3C=C(C)C(=O)[C@@]3(O)CC(CO)=C[C@H]2[C@@H]2C(C)(C)[C@]12OC(C)=O
InChI-Schlüssel | PHEDXBVPIONUQT-RGYGYFBISA-N |
---|---|
IUPAC-Name | (1S,2S,6R,10S,11R,13S,14R,15R)-13-(Acetyloxy)-1,6-dihydroxy-8-(hydroxymethyl)-4,12,12,15-tetramethyl-5-oxotetracyclo[8.5.0.0²,⁶.0¹¹,¹³]pentadeca-3,8-dien-14-yl-tetradecanoat |
PubChem CID | 27924 |
CAS | 16561-29-8 |
ChEBI | CHEBI:37537 |
MDL-Nummer | MFCD00036736 |
Molekulargewicht (g/mol) | 616.84 |
SMILES | CCCCCCCCCCCCCC(=O)O[C@@H]1[C@@H](C)[C@]2(O)[C@@H]3C=C(C)C(=O)[C@@]3(O)CC(CO)=C[C@H]2[C@@H]2C(C)(C)[C@]12OC(C)=O |
Synonym | phorbol 12-myristate 13-acetate,phorbol ester,12-o-tetradecanoylphorbol-13-acetate,12-o-tetradecanoylphorbol 13-acetate,factor a1,tetradecanoylphorbol acetate,12-tetradecanoylphorbol 13-acetate,factor a1 croton oil,phorbol 13-acetate 12-myristate,phorbol-12-myristate-13-acetate |
Summenformel | C36H56O8 |
Perhexiline maleate, >99%, Tocris Bioscience™
CAS: 6724-53-4 Summenformel: C23H39NO4 Molekulargewicht (g/mol): 393.568 InChI-Schlüssel: JDZOTSLZMQDFLG-BTJKTKAUSA-N Synonym: perhexiline maleate,perhexiline maleate salt,pexid,2-2,2-dicyclohexylethyl piperidine maleate,perhexiline maleate usan,ccris 5491,rac perhexiline maleate,2-2,2-dicyclohexylethyl piperidine acid maleate,2-2,2-dicyclohexylethyl piperidine maleate 1:1,2-2,2-dicyclohexylethyl piperidinium hydrogen maleate PubChem CID: 5284439 IUPAC-Name: (Z)-but-2-enedioic acid;2-(2,2-dicyclohexylethyl)piperidine SMILES: C1CCC(CC1)C(CC2CCCCN2)C3CCCCC3.C(=CC(=O)O)C(=O)O
InChI-Schlüssel | JDZOTSLZMQDFLG-BTJKTKAUSA-N |
---|---|
IUPAC-Name | (Z)-but-2-enedioic acid;2-(2,2-dicyclohexylethyl)piperidine |
PubChem CID | 5284439 |
CAS | 6724-53-4 |
Molekulargewicht (g/mol) | 393.568 |
SMILES | C1CCC(CC1)C(CC2CCCCN2)C3CCCCC3.C(=CC(=O)O)C(=O)O |
Synonym | perhexiline maleate,perhexiline maleate salt,pexid,2-2,2-dicyclohexylethyl piperidine maleate,perhexiline maleate usan,ccris 5491,rac perhexiline maleate,2-2,2-dicyclohexylethyl piperidine acid maleate,2-2,2-dicyclohexylethyl piperidine maleate 1:1,2-2,2-dicyclohexylethyl piperidinium hydrogen maleate |
Summenformel | C23H39NO4 |
Taxol, Tocris Bioscience™
CAS: 33069-62-4 Summenformel: C47H51NO14 Molekulargewicht (g/mol): 853.92 MDL-Nummer: MFCD00869953 InChI-Schlüssel: RCINICONZNJXQF-VAZQATRQSA-N Synonym: paclitaxel,taxol,taxol a,abraxane,paxene,paxceed,plaxicel,yewtaxan,onxol,ebetaxel PubChem CID: 133640187 IUPAC-Name: (1S,2S,4S,7R,9S,10S,12R,15S)-4,12-bis(Acetyloxy)-1,9-dihydroxy-15-{[(2R,3S)-2-hydroxy-3-phenyl-3-(phenylformamido)propanoyl]oxy}-10,14,17,17-tetramethyl-11-oxo-6-oxatetracyclo[11.3.1.0³,¹⁰.0⁴,⁷]heptadec-13-en-2-ylbenzoat SMILES: CC(=O)O[C@@H]1C2=C(C)[C@H](C[C@@](O)([C@@H](OC(=O)C3=CC=CC=C3)C3[C@@]4(CO[C@@H]4C[C@H](O)[C@@]3(C)C1=O)OC(C)=O)C2(C)C)OC(=O)[C@H](O)[C@@H](NC(=O)C1=CC=CC=C1)C1=CC=CC=C1
InChI-Schlüssel | RCINICONZNJXQF-VAZQATRQSA-N |
---|---|
IUPAC-Name | (1S,2S,4S,7R,9S,10S,12R,15S)-4,12-bis(Acetyloxy)-1,9-dihydroxy-15-{[(2R,3S)-2-hydroxy-3-phenyl-3-(phenylformamido)propanoyl]oxy}-10,14,17,17-tetramethyl-11-oxo-6-oxatetracyclo[11.3.1.0³,¹⁰.0⁴,⁷]heptadec-13-en-2-ylbenzoat |
PubChem CID | 133640187 |
CAS | 33069-62-4 |
MDL-Nummer | MFCD00869953 |
Molekulargewicht (g/mol) | 853.92 |
SMILES | CC(=O)O[C@@H]1C2=C(C)[C@H](C[C@@](O)([C@@H](OC(=O)C3=CC=CC=C3)C3[C@@]4(CO[C@@H]4C[C@H](O)[C@@]3(C)C1=O)OC(C)=O)C2(C)C)OC(=O)[C@H](O)[C@@H](NC(=O)C1=CC=CC=C1)C1=CC=CC=C1 |
Synonym | paclitaxel,taxol,taxol a,abraxane,paxene,paxceed,plaxicel,yewtaxan,onxol,ebetaxel |
Summenformel | C47H51NO14 |
Mecamylamine hydrochloride, Tocris Bioscience™
CAS: 110691-49-1 Summenformel: C11H22ClN Molekulargewicht (g/mol): 203.754 InChI-Schlüssel: PKVZBNCYEICAQP-CIISUUNXSA-N Synonym: mecamylamine hcl,2-methylamino isocamphane hydrochloride,n,2,3,3-tetramethylbicyclo 2.2.1 heptan-2-amine hydrochloride,a: 600/1 223m072 melphalan hydrochloride 3223-07-2,1s,4r-n,2,3,3-tetramethylbicyclo 2.2.1 heptan-2-amine hydrochloride,mecamylamine hydrochloride, united states pharmacopeia usp reference standard PubChem CID: 25162921 IUPAC-Name: (1R,4S)-N,2,2,3-tetramethylbicyclo[2.2.1]heptan-3-amine;hydrochloride SMILES: CC1(C2CCC(C2)C1(C)NC)C.Cl
InChI-Schlüssel | PKVZBNCYEICAQP-CIISUUNXSA-N |
---|---|
IUPAC-Name | (1R,4S)-N,2,2,3-tetramethylbicyclo[2.2.1]heptan-3-amine;hydrochloride |
PubChem CID | 25162921 |
CAS | 110691-49-1 |
Molekulargewicht (g/mol) | 203.754 |
SMILES | CC1(C2CCC(C2)C1(C)NC)C.Cl |
Synonym | mecamylamine hcl,2-methylamino isocamphane hydrochloride,n,2,3,3-tetramethylbicyclo 2.2.1 heptan-2-amine hydrochloride,a: 600/1 223m072 melphalan hydrochloride 3223-07-2,1s,4r-n,2,3,3-tetramethylbicyclo 2.2.1 heptan-2-amine hydrochloride,mecamylamine hydrochloride, united states pharmacopeia usp reference standard |
Summenformel | C11H22ClN |
R&D Systems™ Recombinant Mouse VEGF-B 167 Protein
Extensive quality control produces lot-to-lot consistency that instills confidence in results and ensures reproducibility.
Lagerungsbedingungen | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. 12 months from date of receipt, -20 to -70° C as supplied. 1 month, 2 to 8° C under sterile conditions after reconstitution. 3 months, -20 to -70° C under sterile conditions after reconstitution. |
---|---|
Rekombinant | Recombinant |
Molekulargewicht | 19 kDa (monomer) |
Konjugat | Unconjugated |
Menge | 25 μg |
Strukturform | Disulfide-linked homodimer |
Quelle | E. coli-derived mouse VEGF-B protein Pro22-Lys188 |
Reinheits- oder Qualitätsgrad | 95%, by SDS-PAGE under reducing conditions and visualized by silver stain. |
Name | VEGF-B 167 |
Gen-ID (Entrez) | 22339 |
Ko 143, Tocris Bioscience™
CAS: 461054-93-3 Summenformel: C26H35N3O5 Molekulargewicht (g/mol): 469.58 MDL-Nummer: MFCD11042273,MFCD19053160 InChI-Schlüssel: NXNRAECHCJZNRF-UHFFFAOYNA-N Synonym: tert-butyl 3-3s,6s,12as-6-isobutyl-9-methoxy-1,4-dioxo-1,2,3,4,6,7,12,12a-octahydropyrazino 1',2':1,6 pyrido 3,4-b indol-3-yl propanoate,ko143 hydrate,3s,6s,12as-1,2,3,4,6,7,12,12a-octahydro-9-methoxy-6-2-methylpropyl-1,4-dioxopyrazino 1',2':1,6 pyrido 3,4-b indole-3-propanoic acid 1,1-dimethylethyl ester,3s,6s,12as-,2,3,4,6,7,12,12a-octahydro-9-methoxy-6-2-methylpropyl-1,4-dioxopyrazino 1',2':1,6 pyrido 3,4-b indole-3-propanoic acid 1,1-dimethylethyl ester,3s,6s,12as-1,2,3,4,6,7,12,12a-octahydro-9-methoxy-6-2-methylpropyl-1,4-dioxopyrazino 1',2':1,6 pyrido 3,4-b indole-3-propanoic acid 1,1-dimethylethyl ester hydrate,3s,6s,12as-1,2,3,4,6,7,12,12a-octahydro-9-methoxy-6-2-methylpropyl 1,4-dioxopyrazino 1',2':1,6 pyrido 3,4-b indole-3-propanoic acid 1,1-dimethylethyl ester,3s,6s,12as-1,2,3,4,6,7,12,12a-octahydro-9-methoxy-6-2-methylpropyl-1,4-dioxopyrazino 1,2:1,6 pyrido 3,4-b indole-3-propanoic acid 1,1-dimethylethyl ester,1,1-dimethylethyl 3s,6s,12as-1,2,3,4,6,7,12,12a-octahydro-9-methoxy-6-2-methylpropyl-1,4-dioxopyrazino 1',2':1,6 pyrido 3,4-b indole-3-propanoate,3-3s,6s-6-isobutyl-9-methoxy-1,4-dioxo-1,2,3,4,6,7,12,12a-octahydro-pyrazino 1,2:1,6 pyrido 3,4-b indol-3-yl-propionic acid tert-butyl ester,3-3s,6s,12as-6-isobutyl-9-methoxy-1,4-dioxo-1,2,3,4,6,7,12,12a-octahydro-pyrazino 1,2:1,6 pyrido 3,4-b indol-3-yl-propionic acid tert-butyl ester PubChem CID: 10322450 IUPAC-Name: tert-butyl 3-[14-methoxy-2-(2-methylpropyl)-4,7-dioxo-3,6,17-triazatetracyclo[8.7.0.0³,⁸.0¹¹,¹⁶]heptadeca-1(10),11,13,15-tetraen-5-yl]propanoate SMILES: COC1=CC=C2C(NC3=C2CC2N(C3CC(C)C)C(=O)C(CCC(=O)OC(C)(C)C)NC2=O)=C1
InChI-Schlüssel | NXNRAECHCJZNRF-UHFFFAOYNA-N |
---|---|
IUPAC-Name | tert-butyl 3-[14-methoxy-2-(2-methylpropyl)-4,7-dioxo-3,6,17-triazatetracyclo[8.7.0.0³,⁸.0¹¹,¹⁶]heptadeca-1(10),11,13,15-tetraen-5-yl]propanoate |
PubChem CID | 10322450 |
CAS | 461054-93-3 |
MDL-Nummer | MFCD11042273,MFCD19053160 |
Molekulargewicht (g/mol) | 469.58 |
SMILES | COC1=CC=C2C(NC3=C2CC2N(C3CC(C)C)C(=O)C(CCC(=O)OC(C)(C)C)NC2=O)=C1 |
Synonym | tert-butyl 3-3s,6s,12as-6-isobutyl-9-methoxy-1,4-dioxo-1,2,3,4,6,7,12,12a-octahydropyrazino 1',2':1,6 pyrido 3,4-b indol-3-yl propanoate,ko143 hydrate,3s,6s,12as-1,2,3,4,6,7,12,12a-octahydro-9-methoxy-6-2-methylpropyl-1,4-dioxopyrazino 1',2':1,6 pyrido 3,4-b indole-3-propanoic acid 1,1-dimethylethyl ester,3s,6s,12as-,2,3,4,6,7,12,12a-octahydro-9-methoxy-6-2-methylpropyl-1,4-dioxopyrazino 1',2':1,6 pyrido 3,4-b indole-3-propanoic acid 1,1-dimethylethyl ester,3s,6s,12as-1,2,3,4,6,7,12,12a-octahydro-9-methoxy-6-2-methylpropyl-1,4-dioxopyrazino 1',2':1,6 pyrido 3,4-b indole-3-propanoic acid 1,1-dimethylethyl ester hydrate,3s,6s,12as-1,2,3,4,6,7,12,12a-octahydro-9-methoxy-6-2-methylpropyl 1,4-dioxopyrazino 1',2':1,6 pyrido 3,4-b indole-3-propanoic acid 1,1-dimethylethyl ester,3s,6s,12as-1,2,3,4,6,7,12,12a-octahydro-9-methoxy-6-2-methylpropyl-1,4-dioxopyrazino 1,2:1,6 pyrido 3,4-b indole-3-propanoic acid 1,1-dimethylethyl ester,1,1-dimethylethyl 3s,6s,12as-1,2,3,4,6,7,12,12a-octahydro-9-methoxy-6-2-methylpropyl-1,4-dioxopyrazino 1',2':1,6 pyrido 3,4-b indole-3-propanoate,3-3s,6s-6-isobutyl-9-methoxy-1,4-dioxo-1,2,3,4,6,7,12,12a-octahydro-pyrazino 1,2:1,6 pyrido 3,4-b indol-3-yl-propionic acid tert-butyl ester,3-3s,6s,12as-6-isobutyl-9-methoxy-1,4-dioxo-1,2,3,4,6,7,12,12a-octahydro-pyrazino 1,2:1,6 pyrido 3,4-b indol-3-yl-propionic acid tert-butyl ester |
Summenformel | C26H35N3O5 |
Docetaxel, Tocris Bioscience™
CAS: 114977-28-5 Summenformel: C43H53NO14 Molekulargewicht (g/mol): 807.89 InChI-Schlüssel: ZDZOTLJHXYCWBA-VCVYQWHSSA-N Synonym: docetaxel,taxotere,docetaxel anhydrous,docetaxol,emdoc,docetaxel, trihydrate,docetaxel inn,taxotere tn,unii-699121phca,txl PubChem CID: 148124 ChEBI: CHEBI:4672 SMILES: CC1=C2C(C(=O)C3(C(CC4C(C3C(C(C2(C)C)(CC1OC(=O)C(C(C5=CC=CC=C5)NC(=O)OC(C)(C)C)O)O)OC(=O)C6=CC=CC=C6)(CO4)OC(=O)C)O)C)O
InChI-Schlüssel | ZDZOTLJHXYCWBA-VCVYQWHSSA-N |
---|---|
PubChem CID | 148124 |
CAS | 114977-28-5 |
ChEBI | CHEBI:4672 |
Molekulargewicht (g/mol) | 807.89 |
SMILES | CC1=C2C(C(=O)C3(C(CC4C(C3C(C(C2(C)C)(CC1OC(=O)C(C(C5=CC=CC=C5)NC(=O)OC(C)(C)C)O)O)OC(=O)C6=CC=CC=C6)(CO4)OC(=O)C)O)C)O |
Synonym | docetaxel,taxotere,docetaxel anhydrous,docetaxol,emdoc,docetaxel, trihydrate,docetaxel inn,taxotere tn,unii-699121phca,txl |
Summenformel | C43H53NO14 |
Tocris Bioscience™ Echistatin, alpha1 isoform
αVβ3 and glycoprotein IIb/IIIa (integrin αIIbβ3) inhibitor
R&D Systems™ Recombinant Human HRP-2 Isoform 1 Protein
Extensive quality control produces industry leading bioactivity and lot-to-lot consistency that instills confidence in results and ensures reproducibility.